top of page

Alpha Kappa Alpha Sorority, Incorporated
®

Beta Pi Omega Chapter
Serving Little Rock, Arkansas since 1937
2023 - 2024 Standing Chairmen
Executive Committee
Name | Photo | Job Title | New Field |
|---|---|---|---|
Clai Hall | |||
LaTrese Johnson | |||
Angela Rankins Jones |
Program Targets - LaTrese Johnson
Target Title |
|---|
HBCU for Life: A Call to Action |
#CAP |
Women’s Healthcare & Wellness |
Building Your Economic Legacy |
The Arts! |
Global Impact |
Standing Committees
Standing Committee | Chairman | Co-Chairman |
|---|---|---|
Archives | Vickie Williams | |
Connection/Advocate for Social | Brenda Stallings | |
Graduate Advisory Council | Natalie Rhodes-Warren | |
Leadership Development | Melanie Hillard | |
Leadership Development | Danyelle Crutchfield Cummings | |
Membership Development | Bettye Bryant | |
Pan-Hellenic Council | Tenille Ayers | |
Photography | Kristie Croom | |
Public Relations | Faith Thomas | |
Standards | Sandra Easter | |
Strategic Planning | - | |
Technology | Briana Davis |
Special Committees
Special Committee | Chair | Co-Chairman |
|---|---|---|
Scrapbook/Exhibit | Vickie Williams | |
Sisterhood/Benevolence | Chandra McLeroy-McCray | |
Sisterhood/Benevolence | Brittany McNeil | |
Sisterly Relations | Elizabeth Eskew | |
Sisterly Relations | LaChanda Filter | |
Special Projects | Dominique Phillips |
bottom of page